<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What does Sacred Geometry have to do with DNA?</title>
	<atom:link href="http://timberwolfhq.com/sacred-geometry-dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://timberwolfhq.com/sacred-geometry-dna/</link>
	<description>Spiritual Warrior &#38; Seeker of the Way</description>
	<lastBuildDate>Sat, 14 Jan 2012 04:50:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: 7 Chakras, 7 Sacred Directions &#8211; part 3</title>
		<link>http://timberwolfhq.com/sacred-geometry-dna/comment-page-1/#comment-5773</link>
		<dc:creator>7 Chakras, 7 Sacred Directions &#8211; part 3</dc:creator>
		<pubDate>Wed, 04 Jan 2012 07:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://timberwolfhq.com/?p=248#comment-5773</guid>
		<description>[...] to describe 6 dimensions as a three dimensional solid? Well, perhaps we could take a lesson from Sacred Geometry and use a combination of two tetrahedrons (three sided pyramids). These are called Mer-Ka-Ba. This [...]</description>
		<content:encoded><![CDATA[<p>[...] to describe 6 dimensions as a three dimensional solid? Well, perhaps we could take a lesson from Sacred Geometry and use a combination of two tetrahedrons (three sided pyramids). These are called Mer-Ka-Ba. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.S.Ramakrishnan</title>
		<link>http://timberwolfhq.com/sacred-geometry-dna/comment-page-1/#comment-83</link>
		<dc:creator>Dr.S.Ramakrishnan</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://timberwolfhq.com/?p=248#comment-83</guid>
		<description>Yet to find more complex Sacred Geometry pattern directly linked to the microcosmic unit, our physical body and the cosmos than the Sri Chakram, which is has three different dimensional layouts. The flat, convex and the pyramid. It incorporates everything into it, name it whatever be. It is the key to Consciousness Technology as I am intuitively gathering the details...
Future Biology would be, no doubt, Consciousness Science.
Somehow, the noted Sacred Geometry specialist Gilchrist mentions that he prefers free patterns to the rigid one of Sri Cahakra(m). The fact is that the pattern of Sri Chakram needs the Sanskrit Consciousness Software to get activated.
Love and Light.</description>
		<content:encoded><![CDATA[<p>Yet to find more complex Sacred Geometry pattern directly linked to the microcosmic unit, our physical body and the cosmos than the Sri Chakram, which is has three different dimensional layouts. The flat, convex and the pyramid. It incorporates everything into it, name it whatever be. It is the key to Consciousness Technology as I am intuitively gathering the details&#8230;<br />
Future Biology would be, no doubt, Consciousness Science.<br />
Somehow, the noted Sacred Geometry specialist Gilchrist mentions that he prefers free patterns to the rigid one of Sri Cahakra(m). The fact is that the pattern of Sri Chakram needs the Sanskrit Consciousness Software to get activated.<br />
Love and Light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timberwolf</title>
		<link>http://timberwolfhq.com/sacred-geometry-dna/comment-page-1/#comment-28</link>
		<dc:creator>Timberwolf</dc:creator>
		<pubDate>Sun, 28 Dec 2008 09:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://timberwolfhq.com/?p=248#comment-28</guid>
		<description>Gunny

Thank you for dropping by and commenting on this article. I&#039;m glad to see that this struck a cord with you. 

I look forward to hearing from you again.</description>
		<content:encoded><![CDATA[<p>Gunny</p>
<p>Thank you for dropping by and commenting on this article. I&#8217;m glad to see that this struck a cord with you. </p>
<p>I look forward to hearing from you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunny Craig</title>
		<link>http://timberwolfhq.com/sacred-geometry-dna/comment-page-1/#comment-26</link>
		<dc:creator>Gunny Craig</dc:creator>
		<pubDate>Sun, 28 Dec 2008 04:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://timberwolfhq.com/?p=248#comment-26</guid>
		<description>VERY interesting---but NOT surprising to me when I consider the LORD who not ONLY created the universe---but came to the earth as Jesus Christ to sacrifice his life for the sins of the world, that ALL who would BELIEVE this... will live forever in eternal bliss!</description>
		<content:encoded><![CDATA[<p>VERY interesting&#8212;but NOT surprising to me when I consider the LORD who not ONLY created the universe&#8212;but came to the earth as Jesus Christ to sacrifice his life for the sins of the world, that ALL who would BELIEVE this&#8230; will live forever in eternal bliss!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.295 seconds -->

